<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Health Sunderland</title>
	<atom:link href="http://www.yourhealthsunderland.com/feed/?doing_wp_cron=1340441352" rel="self" type="application/rss+xml" />
	<link>http://www.yourhealthsunderland.com</link>
	<description>Useful Information for children, young people, parents/carers and professionals in Sunderland.</description>
	<lastBuildDate>Mon, 03 Jun 2013 15:11:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chelsea&#8217;s Choice touring Schools</title>
		<link>http://www.yourhealthsunderland.com/2013/03/chelseas-choice-touring-schools/</link>
		<comments>http://www.yourhealthsunderland.com/2013/03/chelseas-choice-touring-schools/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 08:55:30 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=7327</guid>
		<description><![CDATA[If you have any concerns that a yong person is being groomed and maybe sexually exploited, ALWAYS talk to someone you trust! and/or Childline CEOP &#8211; Child Exploitation and Online Protection Centre]]></description>
				<content:encoded><![CDATA[<p>If you have any concerns that a yong person is being groomed and maybe sexually exploited, <strong>ALWAYS</strong> talk to someone you trust! and/or <a href="http://www.childline.org.uk/Pages/Home.aspx" target="_blank">Childline</a></p>
<p><a href="http://www.ceop.police.uk/" target="_blank">CEOP &#8211; Child Exploitation and Online Protection Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2013/03/chelseas-choice-touring-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Aids Day 2013</title>
		<link>http://www.yourhealthsunderland.com/2013/03/world-aids-day-2013/</link>
		<comments>http://www.yourhealthsunderland.com/2013/03/world-aids-day-2013/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 08:39:39 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=7314</guid>
		<description><![CDATA[For WAD, a FREE one day conference is to be held 27th Nov 2013. Central Newcastle. mail to: rick.stifter at sunderland.gov.uk for information and declaration of interest.]]></description>
				<content:encoded><![CDATA[<p>For WAD, a <strong>FREE</strong> one day conference is to be held <strong>27th Nov 2013</strong>. Central Newcastle.  mail to: rick.stifter at sunderland.gov.uk for information and declaration of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2013/03/world-aids-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlet C-Card Help</title>
		<link>http://www.yourhealthsunderland.com/2012/12/outlet-c-card-help/</link>
		<comments>http://www.yourhealthsunderland.com/2012/12/outlet-c-card-help/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:19:13 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=7162</guid>
		<description><![CDATA[CCard outlets (Help, Resetting Password or Stock Ordering)]]></description>
				<content:encoded><![CDATA[<p>CCard outlets (Help, Resetting Password or Stock Ordering) [contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2012/12/outlet-c-card-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Schools Annual Report 2012</title>
		<link>http://www.yourhealthsunderland.com/2012/08/healthy-schools-annual-report-2012/</link>
		<comments>http://www.yourhealthsunderland.com/2012/08/healthy-schools-annual-report-2012/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:38:02 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[Healthy Schools]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=7003</guid>
		<description><![CDATA[Annual Report July 2012 Find out how the first 5 schools in Sunderland achieved the Sunderland Healthy School award]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourhealthsunderland.com/wp-content/uploads/2012/08/Annual-Report-July-2012.pdf" target="_blank">Annual Report July 2012</a></p>
<p>Find out how the first 5 schools in Sunderland achieved the Sunderland Healthy School award</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2012/08/healthy-schools-annual-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 3 schools achieve Sunderland Healthy Schools award</title>
		<link>http://www.yourhealthsunderland.com/2012/07/first-3-schools-achieve-sunderland-healthy-schools-award/</link>
		<comments>http://www.yourhealthsunderland.com/2012/07/first-3-schools-achieve-sunderland-healthy-schools-award/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 09:14:08 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[Healthy Schools]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=6913</guid>
		<description><![CDATA[Teachers and pupils from Sunningdale School (left) Richard Avenue Primary (middle) and Town End Academy (Right) alongside Cllr Smith and Peter Brown (Healthy Schools Coordinator)     ACTIVELY PROMOTING the physical and emotional health and well-being of all its pupils has earned three city schools Sunderland Healthy Schools Awards.   The new annual awards, have been developed to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourhealthsunderland.com/2012/07/first-3-schools-achieve-sunderland-healthy-schools-award/dsc_1253-copy/" rel="attachment wp-att-6914"><img class="wp-image-6914 alignright" style="margin-top: 2px; margin-bottom: 2px; border: 0px;" title="DSC_1253 copy" src="http://www.yourhealthsunderland.com/wp-content/uploads/2012/07/DSC_1253-copy-1024x603.jpg" alt="" width="620" height="362" /></a></p>
<div>
<h5>Teachers and pupils from Sunningdale School (left) Richard Avenue Primary (middle) and Town End Academy (Right) alongside Cllr Smith and Peter Brown (Healthy Schools Coordinator)</h5>
</div>
<div> </div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;"><strong>ACTIVELY PROMOTING</strong> the physical and emotional health and well-being of all its pupils has earned three city schools Sunderland Healthy Schools Awards.</span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">The new annual awards, have been developed to give a more local focus to the national healthy schools awards launched ten years ago to encourage and recognise individual school&#8217;s work with pupils to promote health, nutrition and exercise and reduce health and social inequalities.</span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">Portfolio Holder for Children&#8217;s Services, Councillor Pat Smith presented teachers and pupils from Sunningdale school, Richard Avenue Primary and Town End Primary Academy with their plaques and certificates of achievement.    </span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">Over the last ten years more than <span style="color: #000000;"> 106 </span> schools across the city have received Healthy Schools Awards, with the latest recipients of the now Sunderland Health Schools Awards recognised for their work with pupils in different settings  facing different challenges.</span></div>
<div> </div>
<div><span style="font-family: Arial;"><span style="font-size: x-small;">Sunningdale School; <span style="color: #0000ff;"> <span style="color: #000000;">developed a brand new multi sensory outside play area to encourage exercise and outdoor learning for all pupils</span></span></span></span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="font-family: Arial; font-size: x-small;">Richard Avenue Primary; <span style="color: #0000ff;"> <span style="color: #000000;">focused on encouraging parents and pupils to walk to school instead of using cars, increasing the road safety of the area </span></span> </span></div>
<div> </div>
<div><span style="font-family: Arial;"><span style="font-size: x-small;">Town End Primary Academy; <span style="color: #0000ff;"> <span style="color: #000000;">encouraged more pupils to have a healthy school dinners and enabled more vulnerable pupils to join in physical activities  </span></span></span></span></div>
<div><span style="font-family: Arial;"><span style="font-size: x-small;"> </span></span></div>
<div><span style="font-family: Arial; font-size: x-small;">Portfolio Holder for Children&#8217;s Services, Cllr Smith said: &#8220;All our award winners are to be congratulated, with these plaques a permanent reminder to everyone of the hard work of pupils, staff and parents to achieve this official recognition of their efforts.      </span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">&#8220;Individual schools will face their own individual challenges, and these awards recognise the innovative and individual approach schools are taking to address a wide range of issues.</span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">&#8220;They may focus on particular areas and issues from promoting healthy eating and physical activity, to advising and involving young people in campaigns. Everything from anti-bullying. sexual heath and relationships to substance misuse and emotional wellbeing.&#8221;</span></div>
<div> </div>
<div><span style="font-family: Arial;"><span style="color: #0000ff;"><span style="font-size: x-small;"><span style="color: #000000;">To achieve the award schools must submit evidence to Sunderland City Council of the difference their health work makes to children&#8217;s lives. The award can take up to two years to achieve and more details of how to achieve the award can be found at</span> <a title="http://www.yourhealthsunderland.com/healthyschools" href="http://www.yourhealthsunderland.com/healthyschools">www.yourhealthsunderland.com/healthyschools</a> </span></span></span></div>
<div> </div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2012/07/first-3-schools-achieve-sunderland-healthy-schools-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Disease</title>
		<link>http://www.yourhealthsunderland.com/2012/06/breathe-easy-week/</link>
		<comments>http://www.yourhealthsunderland.com/2012/06/breathe-easy-week/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 08:26:55 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=6421</guid>
		<description><![CDATA[1 in 7 people are affected by lung disease check out www.lunguk.org]]></description>
				<content:encoded><![CDATA[<p>1 in 7 people are affected by lung disease check out <a href="http://www.lunguk.org">www.lunguk.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2012/06/breathe-easy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Health</title>
		<link>http://www.yourhealthsunderland.com/2012/06/national-mens-health-week-2/</link>
		<comments>http://www.yourhealthsunderland.com/2012/06/national-mens-health-week-2/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 09:34:24 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=6442</guid>
		<description><![CDATA[Resources for men on how to improve their health www.menshealthforum.org.uk]]></description>
				<content:encoded><![CDATA[<p>Resources for men on how to improve their health <a href="http://www.menshealthforum.org.uk">www.menshealthforum.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2012/06/national-mens-health-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research</title>
		<link>http://www.yourhealthsunderland.com/2012/05/cancer-prevention-week-2012/</link>
		<comments>http://www.yourhealthsunderland.com/2012/05/cancer-prevention-week-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:59:09 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=6411</guid>
		<description><![CDATA[Show your support for Cancer Research www.fruityfriday.org]]></description>
				<content:encoded><![CDATA[<p>Show your support for Cancer Research <a href="http://www.fruiyfriday.org">www.fruityfriday.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2012/05/cancer-prevention-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Awareness</title>
		<link>http://www.yourhealthsunderland.com/2012/05/sun-awareness-week-2012/</link>
		<comments>http://www.yourhealthsunderland.com/2012/05/sun-awareness-week-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:57:35 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=6409</guid>
		<description><![CDATA[Learn how to look younger.  Sun Awareness www.britishskinfoundation.org.uk]]></description>
				<content:encoded><![CDATA[<p>Learn how to look younger.  Sun Awareness <a href="http://www.britishskinfoundation.org.uk">www.britishskinfoundation.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2012/05/sun-awareness-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk4life Phone App</title>
		<link>http://www.yourhealthsunderland.com/2012/02/walk4life-phone-app/</link>
		<comments>http://www.yourhealthsunderland.com/2012/02/walk4life-phone-app/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:53:04 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yourhealthsunderland.com/?p=6641</guid>
		<description><![CDATA[Check out the fabulous free new app from Walk4Life                                                                        &#160; WHAT IS YOUR ANNUAL MILEAGE &#8211; If you are an iphone owner you can now find out with a fabulous free new app from Walk4Life. The Walk4Life app plots the route of your walks, drawing the line on an Ordnance Survey base map and calculates [...]]]></description>
				<content:encoded><![CDATA[<p>Check out the fabulous free new app from Walk4Life                                                                       </p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: x-small;">WHAT IS YOUR ANNUAL MILEAGE &#8211; If you are an iphone owner you can now find out with a fabulous free new app from Walk4Life. The Walk4Life app plots the route of your walks, drawing the line on an Ordnance Survey base map and calculates your distance, time, and calories giving you a daily, monthly, yearly running total. </span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">So now when you leave the house to walk to work all you have to do is press ‘Start’ and when you finish ‘Save’.  It is that straightforward. It’s a simple and free way to keep a record of your walking journeys and see the miles mounting up.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">We all know what mileage our car does in a year but not so how many miles our feet take us! It’s a great app to help you keep that New Year resolution to be more active…and unlike car mileage the more miles you do the better shape you’ll be in! </span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">The app follows on from the success of the Walk4Life website www.walk4life.info that now has over 18,000 walks submitted by its users.  </span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">Don’t worry though you can ensure your journey remains private; so your walk to work where you took a diversion for a cup of tea remains a secret between you and your app!  </span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">The app can be downloaded for free from walk4life site www.walk4life.info/app </span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhealthsunderland.com/2012/02/walk4life-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
